TOA VX-1000PF Pearing Frame - Each
VX-1000PF
Peering Frame (VX-1000PF) is used to supply power to the power amplifier module inserted in it. The operation and fault status of the power amplifier module can be displayed. It can also show if the standby power amplifier is in working order. It supports redundancy for power supply, usually from the Power supply A, when the Power supply A fails, it can automatically switch to Power supply B. When Power supply A returns to normal, it will automatically return to Power supply A. Standard 4U rack-mounted design
.Specification
Power Supply | AC POWER IN A/B: AC 220 - 240 V, 50/60 Hz, European standard terminal | ||
---|---|---|---|
Power Consumption | 3.5 W (When the main power port & power amplifier unit is not inserted) | ||
Power Amplifier Module Slot | 4 Channels | ||
Stand-by Amplifier Module Slot | 1 Channel | ||
Operating Temperature | -10 °C to +55 °C | ||
Operating Humidity | ≤ 90%, no condensation | ||
Finish | Panel: Aluminum profile surface, oxidation treatment, black | ||
Dimensions (W x H x D) | 483 × 177 × 395 mm | ||
Weight | 8.77 kg |
Audiomaxx India