Fonestar FR525T Garden Speaker 5 "25W 100V | Waterproof - IP66-MAX
100 V line transformer garden speaker
- Easy integration into gardens, minimizing visual impact
- 360º coverage angle
- Weather resistant, IP-66 protection
Garden speaker
- It allows to cover gardens, parks, etc., minimising the visual impact, thanks to its rock shape.
- It has IP-56 protection for use in outdoor spaces.
- For sound coverage in gardens, parks, golf courses, hotels, shopping centres,
SPECIFICATIONS
FEATURES: | Garden speaker with 100 V line transformer. Weatherproof. |
POWER: | 25 W RMS |
LOUDSPEAKERS: | 1 x 5” woofer |
RESPONSE: | 100-14,000 Hz |
IMPEDANCE: | High Z 100 V line: 400 Ω (25 W) 800 Ω (12.5 W) |
SENSITIVITY: | 90 dB 1 W/1 m |
DISPERSION: | 360º |
PROTECTION: | IP-66 |
MATERIAL: | ABS |
COLOUR: | Green |
DIMENSIONS: | 310 mm Ø x 340 mm height |
WEIGHT: | 3.75 kg |
What is an IP Rating?
An IP Rating (Ingress Protection Rating) is the rating used to classify the different levels of sealing effectiveness provided by an electrical enclosure against foreign bodies such as objects, water, dirt, etc.
IP Rating Explained With Chart
For enclosures, the typical waterproof IP ratings are IP67, IP66, and IP65 enclosures. The chart below gives the specifics of what these ratings mean and how they are measured.
IP Rating | Protection | Description | Test Method |
IP65 Enclosures | Able to protect against water jets | Water projected by a nozzle (6.3 mm) against enclosure from any direction shall have no harmful effects. | Test duration: at least 15 minutes |
Water volume: 12.5 litres per minute | |||
Pressure: 30 kPa at distance of 3 m | |||
IP66 Enclosures | Able to protect against powerful water jets | Water projected in powerful jets (12.5 mm nozzle) against the enclosure from any direction shall have no harmful effects. | Test duration: at least 3 minutes |
Water volume: 100 litres per minute | |||
Pressure: 100 kPa at distance of 3 m | |||
IP67 Enclosures | Able to protect against Immersion up to 1 m | Ingress of water in harmful quantity shall not be possible when the enclosure is immersed in water under defined conditions of pressure and time (up to 1 m of submersion). | Test duration: 30 minutes |
Immersion at depth of at least 1 m measured at bottom of device, and at least 15 cm measured at top of device |
IP ratings, or ingress protection, were developed by the IEC (International Electrotechnical Commission) and are most heavily used in Europe and Asia