TOA WS-402 one Handheld + one Lappel Dual Mic System - Set
WS-402
The powerful WS-402 is a dual channel wireless microphone system set that combines exceptional performance with cost efficiency. This simple plug and play system is designed to launch you into the world of wireless. The rugged and compact frame contains a reliable multifunctioning system that is optimised for use with a range of microphones from handheld to lapels, headsets, and even musical instruments.
Specification
Product Composition | Handheld wireless microphone x 1 Wireless transmitter x 1 Receiver x 1 Lavalier Microphone x 1 |
---|---|
Frequency Range | 694 - 806 MHz (*1), UHF |
Channel Selectable | Up to 16 channels (depending on region) |
Tunable Frequencies | 25 kHz Steps |
Pilot Tone | 32.768 kHz |
Total Harmonic Distortion | <1% @ 1kHz |
Function | IR sync, Channel scan, Battery indicator |
Accessory | AC adapter x 1 Microphone holder x 1 Screw driver x 1 Lavalier microphone x 1 |
Microphone Element | Dynamic with cardioid pattern |
---|---|
RF Carrier Power | 10 mW |
Audio Frequency Response | 80 - 15,000 Hz |
Audio Input Level | 140 dB SPL (Maximum) |
Modulation System | PLL synthesizer |
Battery | 1 AA size alkaline battery, 1.5V |
Battery Life | Approx. 10 hours |
Indicator | Battery Status LED, 7 Segments LED |
Finish | Resin, coating |
Dimensions | Approx. 250 x 50 mm |
Weight | Approx. 245 g (with battery) |
Microphone Element | Back electret condenser; Omni-directional |
---|---|
RF Carrier Power | 10 mW |
Audio Frequency Response | 50 - 15,000 Hz |
Audio Input Level | -6dBV (Maximum), mic gain 0dB |
Modulation System | PLL synthesizer |
Battery | 1 AA size alkaline battery, 1.5V |
Battery Life | Approx. 10 hours |
Indicator | Battery Status LED, 7 Segments LED |
Finish | Resin, coating |
Dimensions | 62 (W) x 100 (H) x 25 (D) mm (with clip) |
Weight | Approx. 85 g (with battery) |
Dual Wireless Receiver
Diversity Reception | AC mains (supplied AC-DC adapter must be used) |
---|---|
Sensitivity | 10uV at 45dBA S/N |
Squelch (SQ) | Tone SQ, Carrier SQ and Noise SQ |
Audio Frequency Response | 50 - 15,000Hz |
Audio Output Level (Maximum) | Balanced (XLR socket): 16dBu Unbalanced (1/4" jack socket): 10dBu |
Power Supply | 11-18 VDC 300mA |
Dimensions | 210 (W) × 44 (H) × 202 (D) mm (excluding antenna) |
Weight | 720 g |
Option | Mounting bracket kit: MB-WT3 (for rack mounting one Dual Wireless Receiver) MB-WT4 (for rach mounting two Dual Wireless Receiver) |
(*1)
Band | Frequency |
A | 694 - 703 MHz, UHF |
B | 748 - 758 MHz, UHF |
C | 803 - 806 MHz, UHF |