Yamaha- RM-CR Adecia RM Audio Processor w/USB, analog I/O, SIP, Dante, Bluetooth- Each
Signal processor at the heart of the ADECIA
- Standard network audio support for "Dante"; all compatible devices can be connected with single network cable
- Automatically recognizes connected devices on the same network for audio routing
- Equipped with the Auto Tuning functions that automatically measure and provide the optimum sound settings for the environment
- Equipped with the Auto Mixer functions that automatically mix the audio of all connected microphones
- Equipped with various Input/Output connections such as USB, VoIP,, analog, and Bluetooth
RM-CR GENERAL | |
Dimensions | 215 (W) x 44 (H) x 260 (D) mm |
Weight | 1.6kg |
Power Requirements | PoE+ (IEEE 802.3at, LLDP), DC 48V |
Maximum Power Consumption | 15.0W |
In Operation Temp/Humidity | 0°C - 40°C / 30% - 90% (no condensation) |
Storage Temperature/Humidity | -20°C - 60°C / 20% - 90% (no condensation) |
Indicator | Power indicator, Status indicator, Bluetooth indicator, Network port indicator x 3 |
Accessories | Installation manual, USB Cable (A-B) 5m (16.4ft), USB Cable (A-microB) 1m (3.3ft), Rubber foot x 4, Access panel |
Options | Rack Mount Kit RM-MTL, Table Mount Kit RM-MRK |
RM-CR ANALOG INPUT CHARACTERISTICS | |
Input Terminal | MIC IN 1/2 AUX IN L/R |
Input Level | Nominal MIC IN 1/2 : -46dBu / AUX IN L/R :-14dBv |
Input Level | Max. before Clip MIC IN 1/2: -26dBu / AUX IN L/R: +6dBV |
Connector | MIC IN 1/2: XLR-3-31 (Balanced) AUX IN L/R: RCA Pin |
RM-CR ANALOG OUTPUT CHARACTERISTICS | |
Output Terminal | AUX OUT L/R SP OUT L/R |
Source Impedance | 1kΩ |
For Use with Nominal | 10kΩ |
Output Level | Nominal: -14dVb Max. before Clip: +6dVb |
Connector | RCA Pin |
RM-CR AUDIO SPECIFICATIONS | |
Audio I/O Dante | 16in/16out |
Audio I/O USB | USB2.0, Audio Class 1.0, Input: 2ch, Output: 2ch @48kHz |
Audio I/O Microphone Input | XLR Balanced, Input: 2ch |
Audio I/O Aux | RCA Unbalanced (Line Level), Input: 2ch, Output: 2ch |
Audio I/O Speaker Out | RCA Unbalanced (Line Level), Output: 2ch |
Audio I/O Bluetooth | Version 4.2 Supported Profiles: HFP (1.6), A2DP, AVRCP Supported Codec: CVSD, SBC, mSBC Wireless Output: Class2 Maximum Communication Distance: 10m (32.8ft) (no obstacles) Radio Frequency (Operational Frequency): 2,402MHz - 2,480MHz Maximum Output Power (EIRP): 4.0dBm (2.5mW) |
Audio I/O SIP | Call Handling: Dial, Answer, Hold, Resume, Forwarding, Do not disturb, Redial, Call timer, Call ID, Voice mail notifications (switch configured) Call Bridging: Supports bridging SIP, USB, BT and AUX calls. Join, Split, Hold, Resume, 5+1 lines: up to 2 SIP calls, 1 USB call, 1 Bluetooth call, 1 AUX, Plus the user Codecs: G.711, G.722HD, G.729ab, G.726 DTMF Support: RTP event, SIP in-band, SIP info package Security: SRTP support (RFC 1889), IETF SIP support (RFC 3261 and companion RFCs) |
Sampling Rate | 48kHz |
Bit Depth | 24bit |
Latency | 8ms (Dante In to USB Out, includes signal processing) |
Frequency Response | 20Hz - 20kHz |
RM-CR NETWORK | |
Ether1 | Dante, Remote Control, Web UI, PoE+ |
Ether2/Ether3 | Corporate Network, Remote Control, SIP, Web UI |
USB Network (Front) | USB2.0, Network Class, Web UI, Fixed IP |
Cable Requirements | Ethernet1/2/3: CAT5e or higher (STP) USB Network : USB Cable (A-microB) |