Dynacord V600:4 Multi-Channel Power Amplifier - Each
- Versatile, lightweight four-channel power amplifier at an attractive price point, recommended for background music and announcements in small to mid-sized commercial installations
- Unique Dynacord technologies for reduced cost of ownership, with low energy consumption and flexible power-load allocation
- Easy handling and trouble-free amplifier operation – even under demanding power conditions – in a compact 1RU form factor
SPECIFICATIONS
4 Ω | 8 Ω | 70 V | 100 V | |
Electrical | ||||
Output power | ||||
Rated output power 1 | 4 x 150 W | |||
Maximum output power per channel (power sharing) 1 at minimum impedance | 500 W | 600 W | 500 W | 600 W |
Total rated output power 1 | 600 W | |||
Number of channels | 4 | |||
Output voltage rated output power | 24.5 V RMS | 34.6 V RMS | 70.7 V RMS | 100 V RMS |
Maximum output voltage | 40.0 V RMS | 56.0 V RMS | 70.7 V RMS | 100 V RMS |
Rated impedance per channel | 4 Ω | 8 Ω | 33.3 Ω | 66.7 Ω |
Minimum impedance per channel | 2.6 Ω | 4 Ω | 10 Ω | 16.7 Ω |
Amplifier | ||||
Nominal Gain (+6 dBu input sensitivity, LEVEL 0 dB) | 24.0 dB | 27.0 dB | 33.2 dB | 36.2 dB |
Maximum Gain (0 dBu input sensitivity, LEVEL +6 dB) | 30.0 dB | 33.0 dB | 39.2 dB | 42.2 dB |
THD+N (1/8 rated output power, 1 kHz) | < 0.1 % | |||
Crosstalk (ref. 1 kHz, 12 dB below maximum) | < -80 dB | < -85 dB | < -90 dB | < -95 dB |
Frequency Response2 (ref. 1 kHz, analog in to speaker out, -3 dB) | HP: 30/100/150 Hz to 20 kHz LP: 30 Hz to 150 Hz |
HP: 50/100/150 Hz to 20 kHz LP: 50 Hz to 150 Hz |
||
Damping Factor (30/50 Hz to 1 kHz, ref. to rated impedance) | > 80 | > 160 | > 500 | > 1000 |
Output Stage Topology | Class D, fixed frequency | |||
Signal to Noise Ratio (A‑weighted, ref. to rated output power, LEVEL 0 dB) | > 98 dB | > 100 dB | > 101 dB> 103 dB | |
Output Noise (A-weighted, LEVEL 0 dB) | < -68 dBu | < -67 dBu | < -62 dBu | < -61 dBu |
Connectivity | ||||
Analog Audio Input | ||||
Type | 2 x 6‑pin Euroblock, 3.81 mm, male, parallel 1x RJ45 | |||
Maximum input level (LEVEL 0 dB) | +18 dBu | |||
Input impedance, active balanced | 20 kΩ | |||
Mains Input | IEC C14 | |||
Loudspeaker output | 2 x 4-pin Euroblock, 5.08 mm, female | |||
Control Port | ||||
Type | 1 x 5‑pin Euroblock, 3.81 mm, male | |||
REMOTE ON | Remote On / Standby contact (overrides power button on front panel) | |||
READY/FAULT | Galvanic isolated relay, | |||
General | ||||
Signal processing | Input Routing, HPF 24 dB/ Oct., LPF 24 dB/Oct., Flat, Peak Limiter | |||
Power requirements | 100 V to 240 V, 50 Hz to 60 Hz AC | |||
Power consumption | ||||
Consumption at 1/8 rated output power | 115 W | |||
Idle mode (ecoRAIL with no input signal) | < 20 W | |||
Standby mode (APD active) | < 1 W | |||
Power supply topology | Switching power supply with power factor correction | |||
Protections | Audio limiters, high temperature, DC, HF, short circuit, back‑EMF, peak current limiters, inrush current limiters, mains over/under voltage protection | |||
Front status | LEDs Signal, limit, fault LEDs per channel; power LED | |||
Environmental | ||||
Climatic conditions | ||||
Cooling concept | Convection cooling in tabletop application and rack application with spacing between units. Forced cooling (side to rear) in rack application without spacing between units and in extreme thermal conditions. | |||
Ambient temperature limits | -5 °C to +45 °C (+23 °F to +113 °F) |
|||
Altitude (operating) | -500 m to +5000 m (-1614 ft to 16404 ft) |
|||
Mechanical | ||||
Enclosure | ||||
IEC Protection Class | Class I (grounded) | |||
Dimensions (HxWxD) With 19” mounting brackets |
44.2 x 483 x 269.5 mm (1.74 x 19.2 x 10.6 in) |
|||
Weight | 3.6 kg (7.9 lb) |